compiler design video lectures mit
edX is one of the best free online courses provider. It offers university-level courses in varieties of disciplines. You can browse various subjects like Computer science, language, data science, engineering, and more.
This site contains a weekly subject sequence. It includes a short video with learning exercises. The platform provides video tutorials, which are similar to the on-campus discussion group and a textbook.
It has an online discussion forum where students can post the questions to teaching assistants. It offers certification completion.
Top edX Online Courses
Below is a hand-picked list of the Best edX Online Courses based on course content quality, the support's responsiveness, number of students enrolled, course rating/review, duration, instructors, number of lectures, certification options, etc.
Offered By | Course | Provider | About Course | Link |
---|---|---|---|---|
CS50's Introduction to Computer Science | edx | An introduction to the intellectual enterprises of computer science and the art of programming. | Learn More | |
Artificial Intelligence (AI) | edx | Solid understanding of the guiding principles of AI. | Learn More | |
Data Science Certificate | edx | Fundamental R programming skills. Statistical concepts such as probability, inference, and modeling and how to apply them in practice | Learn More | |
The Science of Happiness | edx | The first MOOC to teach positive psychology. Learn science-based principles and practices for a happy, meaningful life. | Learn More | |
Fundamentals of Digital Marketing, Social Media, and E-Commerce | edx | Gain an understanding of how the digital economy works and develop the critical insights necessary to succeed in e-commerce and digital and social media marketing. | Learn More | |
Project Management Course | edx | The tools and techniques to manage the comprehensive project management life cycle for a project – from initiation through closing. | Learn More | |
Analytics: Essential Tools and Methods | edx | Use essential analytics tools like R, Python, SQL, and more. | Learn More | |
Blockchain Fundamentals | edx | Gain an in-depth understanding of the specific mechanics of Bitcoin | Learn More | |
Supply Chain Management | edx | To apply core methodologies (probability, statistics, optimization) used in supply chain modeling and analysis. | Learn More | |
Front-End Web Developer | edx | Master the foundational programming languages for Web development, HTML5, CSS and JavaScript, to gain skills in one of the fastest growing careers. | Learn More | |
Introduction to Python Programming | edx | The fundamental design cycle of computer science and computer programming | Learn More | |
IBM Data Science | edx | Apply various Data Science and Machine Learning skills | Learn More | |
Statistics and Data Science | edx | Master the foundations of data science, statistics, and machine learning | Learn More | |
IT Project Management | edx | IT organizations use project management to deliver business value | Learn More | |
Introduction to Computer Science and Programming Using Python | edx | An introduction to computer science as a tool to solve real-world analytical problems using Python 3.5. | Learn More | |
Cybersecurity MicroMasters | edx | Information security risk management framework and methodologies | Learn More |
Bestseller Courses
Guru99 Recommends following Bestseller Courses:
Offered By | Course | Provider | About Course | Link |
---|---|---|---|---|
Computer Science for Web Programming | edx | A broad and robust understanding of computer science and programming | Learn More | |
Professional Certificate in Python Data Science | edx | Understand Python language basics and how they apply to data science. | Learn More | |
Agile Project Management | edx | Learn Scrum mechanics and how to translate other Agile frameworks such as SAFe, Disciplined, and LeSS | Learn More | |
Strategic Management | edx | How to identify and define the competitive advantages of your business | Learn More | |
MBA Core Curriculum | edx | Devise the right marketing strategy for your idea or firm | Learn More | |
Finance | edx | Comprehend the foundations of modern finance. | Learn More | |
Computer Science Fundamentals | edx | Fundamental knowledge of computer hardware and operating systems. | Learn More | |
Elements of Data Science | edx | The basic objects of linear algebra – how to compute with them, how they fit together theoretically, and how they can be used to solve real problems | Learn More | |
Introduction to Databases | edx | Apply queries in SQL to create, read, update and delete data in a database. | Learn More | |
Information Technology Career Framework | edx | Learn to identify the basic concepts essential to network security | Learn More | |
Marketing Essentials | edx | Consumer behavior and positioning strategies | Learn More |
FAQ
👉 How can I get free edX courses?
Here, are steps to Enroll for a specific edX free courses:
- Open the home page of the course which you want to Enroll.
- Click on the Enroll Now!
- Fill the given subscription form.
- In the next screen, select Audit This Course.
- This will allow you to join an edX online course without paying.
⚡ Does edX provide free certificates?
edX courses do not award free certificates. While most edX online courses are available to audit for free, you will have access to course materials such as videos, lectures, readings, ungraded practice assignments, and more for free on edx. If you want an edX courses certificates, you need to pay a small fee for a verified certificate.
❓ Why should you opt for edX online certification courses?
You should go for edX online certification courses to gain credentials that can make you more valuable at work. It also helps you to tell your skills to the employer. edX certificates are an investment in building your career.
💻 What are the advantages of online learning?
The advantages of online edX classes are:
- You can comfortably learn the subject.
- It provides a good impact on resume.
- You can complete the target at any time.
- Online courses are cheaper than traditional classroom training.
compiler design video lectures mit
Source: https://www.guru99.com/best-edx-course.html
Posted by: lecroyblescither55.blogspot.com
0 Response to "compiler design video lectures mit"
Post a Comment